Medicine Name | May Give Every | 12-17 lbs. 6-11 mo. | 18-23 lbs. 12-23 mo. | 24-35 lbs. 2-3 yr. | 36-47 lbs. 4-5 yr. | 48-59 lbs. 6-8 yr. | 60-85 lbs. 9-11 yr. |
---|---|---|---|---|---|---|---|
Chewable Tablets 100 mg | 6 hours | 1 tab. | 1-1/2 tab. | 2 tab. | 2-1/2 tab. | ||
Chewable Tablets 50 mg | 6 hours | 2 tab. | 3 tab. | 4 tab. | 5 tab. | ||
DROPS 50 mg/1.25 mL* | 6 hours | 1 dppr. 1.25mL | 1-1/2 dppr. 1.875mL | 2 dppr. 2.5mL | 3 dppr. 3.75mL | ||
Suspension 100 mg/5 mL | 6 hours | 2.5mL or 1/2 tsp. | 4mL or 3/4 tsp. | 5mL or 1 tsp. | 7.5mL or 1-1/2 tsp. | 10mL or 2 tsp. | 12.5mL or 2-1/2 tsp. |
Tablets 200 mg | 6 hours | 1 tab. | 1-1/2 tab. |
Chewable Tablets 100 mg
May Give Every 6 hours- 24-35 lbs. 2-3 yr. - 1 tab.
- 36-47 lbs. 4-5 yr. - 1-1/2 tab.
- 48-59 lbs. 6-8 yr. - 2 tab.
- 60-85 lbs. 9-11 yr. - 2-1/2 tab.
Chewable Tablets 50 mg
May Give Every 6 hours- 24-35 lbs. 2-3 yr. - 2 tab.
- 36-47 lbs. 4-5 yr. - 3 tab.
- 48-59 lbs. 6-8 yr. - 4 tab.
- 60-85 lbs. 9-11 yr. - 5 tab.
DROPS 50 mg/1.25mL*
May Give Every 6 hours- 14-17 lbs. 6-11 mo. - 1 dppr.1.25mL
- 18-23 lbs. 12-23 mo. - 1-1/2 dppr. 1.875mL
- 24-35 lbs. 2-3 yr. - 2 dppr. 2.5mL
- 36-47 lbs. 4-5 yr. - 3 dppr. 3.75mL
Suspension 100 mg/5 ml
May Give Every 6 hours- 12-17 lbs. 6-11 mo. - 2.5mL or 1/2 tsp.
- 18-23 lbs. 12-23 mo. - 4mL or 3/4 tsp.
- 24-35 lbs. 2-3 yr. - 5mL or 1 tsp.
- 36-47 lbs. 4-5 yr. - 7.5mL or 1-1/2 tsp.
- 48-59 lbs. 6-8 yr. - 10mL or 2 tsp.
- 60-85 lbs. 9-11 yr. - 12.5mL or 2-1/2 tsp.
Tablets 200 mg
May Give Every 6 hours- 48-59 lbs. 6-8 yr. - 1 tab.
- 60-85 lbs. 9-11 yr. - 1-1/2 tab.